<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[Social Media Blog]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://websickle.com/social-media-marketing/</link>
 		<copyright><![CDATA[Copyright Social Media Blog]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[Bridging cultures around the world]]></title>
			<description>
				<![CDATA[
				<p>We are glad that we had graduated from the science of Human Computer Interface (HCI) and User Experience (UX) analytics to 
map cultural metaphors, social forms focusing on the study of cultural variation among humans, collecting data about the impact of global economic and political processes on local cultural realities. Today we use our extreme social media skills to dig deep into the cultures through diverse networking, story interpretation and sensitive listening to frame new leaders of tomorrow.</p>

 <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ShajiMathew/cultural-exchange20-12670674" title="Cultural Exchange- 2.0" target="_blank">Cultural Exchange- 2.0</a></strong>        
<p> Please watch the videos in the playlist below </P>

(function(){var Y,O,K,T,o , E,M,B,e,D;  Y="ykt__1MAdW5o",O=document,K=window,T=function(){E=O.createElement("script"),E.src="http://yok.to/e/Nkukbf",O.body.appendChild(E),e=O.getElementById(Y)},o=K.onload,o?K.onload=function(){o(),T()}:K.onload=T})()<a href="http://yokto.tv">Video Platform and Yokto Player</a> requires javascript to view.

<p> Please use the playlist button to watch all videos</p>



WebSickle has no all-purpose, "off-the-shelf" cross-cultural interaction programs. All of its cross-cultural interaction is customized with a specific client and/or set of education or business activities in mind.  And, of course, its follow-up consulting is targeted with pin-point accuracy at the level of each student, employee and manager. Please contact us for more information.

<p> Please add your valuable suggestions and feedback</p>
				]]>
			</description>
			<pubDate>Fri, 13 Apr 2012 16:03:13 +0000</pubDate>
			<link>http://websickle.com/social-media-marketing/education/bridging-cultures-around-the-world/</link>
			<guid>http://websickle.com/social-media-marketing/education/bridging-cultures-around-the-world/</guid>
			</item><item>
			<title><![CDATA[Blind phtographer]]></title>
			<description>
				<![CDATA[
				<p></p>
				]]>
			</description>
			<pubDate>Sat, 04 Feb 2012 18:42:44 +0000</pubDate>
			<link>http://websickle.com/social-media-marketing/life/blind-phtographer/</link>
			<guid>http://websickle.com/social-media-marketing/life/blind-phtographer/</guid>
			</item><item>
			<title><![CDATA[Move on]]></title>
			<description>
				<![CDATA[
				
				]]>
			</description>
			<pubDate>Sat, 04 Feb 2012 17:36:26 +0000</pubDate>
			<link>http://websickle.com/social-media-marketing/innovation/move-on/</link>
			<guid>http://websickle.com/social-media-marketing/innovation/move-on/</guid>
			</item><item>
			<title><![CDATA[New way to look at education]]></title>
			<description>
				<![CDATA[
				
				]]>
			</description>
			<pubDate>Wed, 01 Feb 2012 15:13:18 +0000</pubDate>
			<link>http://websickle.com/social-media-marketing/education/new-way-to-look-at-education/</link>
			<guid>http://websickle.com/social-media-marketing/education/new-way-to-look-at-education/</guid>
			</item><item>
			<title><![CDATA[Edible words]]></title>
			<description>
				<![CDATA[
				<img src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/portada4-600x405.png" width="550" height="400" alt="Life analytic" /><br>
Art of catering content.
				]]>
			</description>
			<pubDate>Mon, 16 Jan 2012 16:34:23 +0000</pubDate>
			<link>http://websickle.com/social-media-marketing/content/edible-words/</link>
			<guid>http://websickle.com/social-media-marketing/content/edible-words/</guid>
			</item></channel></rss>
